Academic Calendar
2019-2020 Academic Year
Sr. No. | Function | From | To | Duration |
1. | Student Registration (New Intake) | 18-11-2019 | 20-12-2019 | 5 weeks |
Student Registration (Senior Students) | 18-11-2019 | 13-12-2019 | 3 weeks | |
2. | First Day of Classes (1st Semester) | 2-12-2019 | ||
3. | Teaching/ Learning week | 2-12-2019 | 13-3-2020 | 15 weeks |
4. | Private Study Week | 16-3-2020 | 20-3-2020 | 1 weeks |
5. | Mid Term Exam Week | 23-3-2020 | 3-4-2020 | 2 weeks |
6. | Grading | 6-4-2020 | 8-5-2020 | 5 weeks |
7. | Project, Industrial Training, Excursion Week | 6-4-2020 | 29-5-2020 | 8 weeks |
8. | First day of Classes (2nd Semester) | 1-6-2020 | ||
9. | Teaching/ Learning Week | 1-6-2020 | 11-9-2020 | 15 weeks |
10. | Private Study Week | 14-9-2020 | 18-9-2020 | 1 weeks |
11. | Final Exam Week | 21-9-2020 | 2-10-2020 | 2 weeks |
12. | Grading | 5-10-2020 | 6-11-2020 | 5 weeks |
13. | Project, Industrial Training, Excursion Week | 5-10-2020 | 30-10-2020 | 4 weeks |
14. | Results Day | 12-11-2020 |
2019—2020 Academic Year